Ciao! UK Comparison Shopping Site Overview
| Top line Information |
|
| Account Creation Link | |
| Name(s) | Ciao |
| URL(s) | |
| Unique Monthly Visitors | circa 2.4m |
| White label partners |
|
| UK Traffic Rank | 2 |
| Owned by | Microsoft |
| Head Office | Munich, Germany |
| Countries Operating In | UK, USA, France, Germany, Sweden, Denmark, Italy, Spain, Holland |
| Company Overview | Ciao is a multi-million-strong online community that critically reviews and rates millions of products and services for the benefit of other consumers. Available free of charge to consumers in local-language versions in major western European markets, Ciao combines unbiased consumer reviews and up-to-date price information from hundreds of online merchants to make it the most comprehensive source of shopping intelligence on the web. Testimony to Ciao's success, more than 38 million consumers visit the site every month, making it one of the largest shopping portals in Europe.
|
| Key Information |
|
| CPC structure | Ciao offers a flat CPC rate for all products for each merchant. They don't run a bid-based system of rankings. |
| CPC costs | The rate card they opperate is based upon subcategories. The rates you will be paying are down to the deals you can broker with them. Their standard rates are about average for the industry. They focus mainly on electronics goods where the CPC is normally around the 30p mark. |
| Key Areas | Ciao has based their business around a strong reviews community. Reviews rank very well on Google and hence their SEO is strong for a lot of their areas. They main focus is as always on electronics goods. Other areas lack the categories to even list so it must be assumed these will not be their focus going forwards. Conversion and traffic is pretty good. Appliances seem to perform very well on their site. |
| Feed updating times | Daily, timings vary, but are updated overnight. |
