Pangora Comparison Shopping Network Overview
| Top line Information |
|
| Account Creation Link | |
| Name(s) | Pangora |
| URL(s) | |
| Unique Monthly Visitors | N/A |
| White label partners | www.buycentral.co.uk |
| UK Traffic Rank | N/A |
| Owned by | Lycos |
| Head Office | Karlsruhe, Germany |
| Countries Operating In | UK, Germany, France, Italy |
| Company Overview | Pangora is one of the leading European shopping search and product comparison providers. Pangora offers complete shopping solutions for online publishers and operates leading shopping sites in Europe. Pangora offers retailers a broad distribution network for their products to boost online sales and acquire new customers. |
| Key Information |
|
| CPC structure | Pangora is differnt to all the other shopping sites. They are in effect a conduit between the media owner and the merchant. They work with quite a few media owners and manage the conetnt that goes on their site. The CPCs are around industry standard for the categories. |
| CPC costs | The CPC rate is dependant on the deal you can strike. The CPCs are negotiable as there isn't a fixed rate card. The upper level is around 30p, so it makes things quite manageable. |
| Key Areas | As with all other comparison sites their affilaites are focussed more on the elcetronics areas. The traffic can often be very high due to the large numbers of sites that you get clicks from. be sure to keep on top of the sites that you list with as some have a tendancy to go a littel crazy. if managed well this can produce some decent results. |
| Feed updating times | Daily, timings vary, but are updated overnight. |
