Pricerunner UK Comparison Shopping Site Overview
| Top line Information |
|
| Account Creation Link | |
| Name(s) | Pricerunner |
| URL(s) | |
| Unique Monthly Visitors | circa 2.2m |
| White label partners | www.moneysupermarket.co.uk |
| UK Traffic Rank | 5 |
| Owned by | Value Click |
| Head Office | London, UK |
| Countries Operating In | UK, USA, France, Germany, Austria, Sweden, Denmark. |
| Company Overview | www.PriceRunner.co.uk, a division of ValueClick, Inc. (Nasdaq: VCLK), is the UK’s most comprehensive and independent price comparison company. Online prices are updated on a daily basis by a specialist team that develops and manages cutting edge technology which hunts down the cheapest online prices available. PriceRunner is unique in that, unlike other price comparison sites, a dedicated team of PriceRunners also checks prices in high street stores. PriceRunner always lists the cheapest price first and is completely independent in that it lists all retailers, regardless whether they pay or not, to provide consumers with a complete overview of the market.
|
| Key Information |
|
| CPC structure | Pricerunner's CPC costs are fixed, usually with the same value for all products. Back in 2005 they made a promise to cap their click costs to 40p and NEVER to increase them beyond this in the future. They are very secretive about their charging model which leads to questions over the deals that their large merchants are getting. |
| CPC costs | There isn't as such a rate card that we know of. It appears that the CPC rates are agreed on a case by case basis, based upon the size of the merchant. Having an open and trasparent rate card would make things easier for everyone. As they only focus on electronics goods then it must be assumed that the rate card is set to 40p. |
| Key Areas | Pricerunner has a plethora of affilaite sites that they feed their content to. It reamins to be seen how many affilaites there are. This makes for huge volumes of traffic and sales. If you can keep the lid on it then it can be hugely successful. Overallt they only concerntrate on electonics goods, anything other than this is just not worth doing as their CPC cost are just not realistic. |
| Key Tips | Pricerunner has recently added the functionaility to add their product page numbers to your feed to classify your products manaully. This is very similiar to the ASIN numbers that Amazon uses, so you can specify how you want your products matched up. Using this extra column in your feed will enable you to get all your products listed. This is a pretty manual process however it will ensure that your products will get classified correctly. This is something that we can help with, epseically if you don't have the correct MPN numbers in your feed. |
| Feed updating times | Daily, 10pm each evening. |
